Routing
app_category
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "1" |
Route Matching Logs
Path to match:
/category/1
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | app_home | / | Path does not match |
| 3 | app_list | /list | Path does not match |
| 4 | app_detail | /{id} | Path does not match |
| 5 | article_minus | /article/{id}/minus | Path does not match |
| 6 | article_add | /article/{id}/add | Path does not match |
| 7 | app_category | /category/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.